Road 13 Genealogy

a history of the Rudeen and Rademacher Families

Print Bookmark

Report: Individuals in more than one family

         Description: This may indicate that an adopted or similar flag has been omitted, but more often is produced by unresolved issues in the research process. It shows any child who has more than one natural father or mother.


Matches 1 to 40 of 40  » Comma-delimited CSV file

# Person ID Tree First Name Last Name Family ID Family ID
1 I7221  karen  Sam  (Daniel Dill Estate)  F2290  F2290 
2 I7221  karen  Sam  (Daniel Dill Estate)  F2288  F2288 
3 I6398  karen  Susannah  Dill  F2073  F2073 
4 I6398  karen  Susannah  Dill  F2082  F2082 
5 I6375  karen  Nancy  Bennett  F3273  F3273 
6 I6375  karen  Nancy  Bennett  F3274  F3274 
7 I10465  karen  Wesley Glynn Bagewell  Cormack  F3364  F3364 
8 I10466  karen  Bernard Kevin Bagewell  Cormack  F3364  F3364 
9 I10465  karen  Wesley Glynn Bagewell  Cormack  F3363  F3363 
10 I10466  karen  Bernard Kevin Bagewell  Cormack  F3363  F3363 
11 I10540  karen  Clifford Willis  Pace  F3386  F3386 
12 I10541  karen  Shelly Rene  Pace  F3386  F3386 
13 I10540  karen  Clifford Willis  Pace  F3385  F3385 
14 I10541  karen  Shelly Rene  Pace  F3385  F3385 
15 I11523  karen  James Norton Kleist  Thorngren  F3747  F3747 
16 I11524  karen  Daniel Lee Kleist  Thorngren  F3748  F3748 
17 I11523  karen  James Norton Kleist  Thorngren  F3745  F3745 
18 I11524  karen  Daniel Lee Kleist  Thorngren  F3745  F3745 
19 I11792  karen  John W.  Dill  F3830  F3830 
20 I11792  karen  John W.  Dill  F3828  F3828 
21 I6375  RootsMagic  Nancy  Bennett  F3274  F3274 
22 I6375  RootsMagic  Nancy  Bennett  F3273  F3273 
23 I6398  RootsMagic  Susannah  Dill  F2082  F2082 
24 I6398  RootsMagic  Susannah  Dill  F2073  F2073 
25 I7221  RootsMagic  Sam  (Daniel Dill Estate)  F2290  F2290 
26 I7221  RootsMagic  Sam  (Daniel Dill Estate)  F2288  F2288 
27 I10465  RootsMagic  Wesley Glynn Bagewell  Cormack  F3364  F3364 
28 I10465  RootsMagic  Wesley Glynn Bagewell  Cormack  F3363  F3363 
29 I10466  RootsMagic  Bernard Kevin Bagewell  Cormack  F3364  F3364 
30 I10466  RootsMagic  Bernard Kevin Bagewell  Cormack  F3363  F3363 
31 I10540  RootsMagic  Clifford Willis  Pace  F3386  F3386 
32 I10540  RootsMagic  Clifford Willis  Pace  F3385  F3385 
33 I10541  RootsMagic  Shelly Rene  Pace  F3386  F3386 
34 I10541  RootsMagic  Shelly Rene  Pace  F3385  F3385 
35 I11523  RootsMagic  James Norton Kleist  Thorngren  F3747  F3747 
36 I11523  RootsMagic  James Norton Kleist  Thorngren  F3745  F3745 
37 I11524  RootsMagic  Daniel Lee Kleist  Thorngren  F3748  F3748 
38 I11524  RootsMagic  Daniel Lee Kleist  Thorngren  F3745  F3745 
39 I11792  RootsMagic  John W.  Dill  F3830  F3830 
40 I11792  RootsMagic  John W.  Dill  F3828  F3828 





This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.

Maintained by Karen Rademacher.