Tree: Rudeen-Rademacher
Latitude: 39.0139342, Longitude: -94.71377519999999
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  James, Alma Elmyra | 7 Mar 1875 | Union, Shawnee, Kansas, USA | I2224 | Rudeen-Rademacher | 
| 2 |  James, Amos | 1 Mar 1881 | Union, Shawnee, Kansas, USA | I2227 | Rudeen-Rademacher | 
| 3 |  James, Charles | 25 Feb 1885 | Union, Shawnee, Kansas, USA | I2229 | Rudeen-Rademacher | 
| 4 |  James, Ethel | 29 Jul 1883 | Union, Shawnee, Kansas, USA | I2228 | Rudeen-Rademacher | 
| 5 |  James, John Henry | 12 Mar 1887 | Union, Shawnee, Kansas, USA | I2230 | Rudeen-Rademacher | 
| 6 |  James, Lottie Elizabeth | 20 Dec 1878 | Union, Shawnee, Kansas, USA | I2226 | Rudeen-Rademacher | 
| 7 |  James, William | 23 Oct 1876 | Union, Shawnee, Kansas, USA | I2225 | Rudeen-Rademacher | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Lickleider, Rebecca | 15 Mar 1888 | Union, Shawnee, Kansas, USA | I2232 | Rudeen-Rademacher | 
| 2 |  Lyons, Lydia Martha | 2 Jun 1925 | Union, Shawnee, Kansas, USA | I2220 | Rudeen-Rademacher | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  James, John Thornton | Union, Shawnee, Kansas, USA | I2219 | Rudeen-Rademacher | |