Tree: Import from RootsMagic
Latitude: 41.1804299, Longitude: -96.6317461
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Mar 1879 | Stocking, Saunders, Nebraska, United States | I7712 | Import from RootsMagic | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1880 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Jun 1880 | Stocking, Saunders, Nebraska, United States | I1963 | Import from RootsMagic | |
| 2 | 21 Jun 1880 | Stocking, Saunders, Nebraska, United States | I6211 | Import from RootsMagic | |
| 3 | 21 Jun 1880 | Stocking, Saunders, Nebraska, United States | I7710 | Import from RootsMagic | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1885 Nebraska State Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jun 1885 | Stocking, Saunders, Nebraska, United States | I1963 | Import from RootsMagic | |
| 2 | 23 Jun 1885 | Stocking, Saunders, Nebraska, United States | I7711 | Import from RootsMagic | |
| 3 | 23 Jun 1885 | Stocking, Saunders, Nebraska, United States | I6211 | Import from RootsMagic | |
| 4 | 23 Jun 1885 | Stocking, Saunders, Nebraska, United States | I7710 | Import from RootsMagic | |
| 5 | 23 Jun 1885 | Stocking, Saunders, Nebraska, United States | I7713 | Import from RootsMagic | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1900 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jun 1900 | Stocking, Saunders, Nebraska, United States | I6251 | Import from RootsMagic | |
| 2 | 13 Jun 1900 | Stocking, Saunders, Nebraska, United States | I6250 | Import from RootsMagic | |
| 3 | 13 Jun 1900 | Stocking, Saunders, Nebraska, United States | I6248 | Import from RootsMagic | |
| 4 | 13 Jun 1900 | Stocking, Saunders, Nebraska, United States | I6249 | Import from RootsMagic | |
| 5 | 13 Jun 1900 | Stocking, Saunders, Nebraska, United States | I5991 | Import from RootsMagic | |
| 6 | 20 Jun 1900 | Stocking, Saunders, Nebraska, United States | I1963 | Import from RootsMagic | |
| 7 | 20 Jun 1900 | Stocking, Saunders, Nebraska, United States | I6211 | Import from RootsMagic | |
| 8 | 20 Jun 1900 | Stocking, Saunders, Nebraska, United States | I7710 | Import from RootsMagic | |
| 9 | 13 Jun 1900 | Stocking, Saunders, Nebraska, United States | I1497 | Import from RootsMagic | |
| 10 | 20 Jun 1900 | Stocking, Saunders, Nebraska, United States | I1277 | Import from RootsMagic | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1920 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Jan 1920 | Stocking, Saunders, Nebraska, United States | I6251 | Import from RootsMagic | |
| 2 | 10 Jan 1920 | Stocking, Saunders, Nebraska, United States | I6250 | Import from RootsMagic | |
| 3 | 10 Jan 1920 | Stocking, Saunders, Nebraska, United States | I6248 | Import from RootsMagic | |
| 4 | 10 Jan 1920 | Stocking, Saunders, Nebraska, United States | I1497 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Feb 1901 | Stocking, Saunders, Nebraska, United States | I613 | Import from RootsMagic | |