Tree: Rudeen-Rademacher
Latitude: 45.564995, Longitude: -94.318077
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Mar 1864 | St Joseph, Stearns, Minnesota, USA | I2073 | Rudeen-Rademacher | |
| 2 | 2 Sep 1855 | St Joseph, Stearns, Minnesota, USA | I6233 | Rudeen-Rademacher | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1865 Minnesota State Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I2357 | Rudeen-Rademacher | |
| 2 | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6237 | Rudeen-Rademacher | |
| 3 | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I2079 | Rudeen-Rademacher | |
| 4 | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6236 | Rudeen-Rademacher | |
| 5 | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6235 | Rudeen-Rademacher | |
| 6 | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6233 | Rudeen-Rademacher | |
| 7 | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6217 | Rudeen-Rademacher | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1865 | St Joseph, Stearns, Minnesota, USA | I6234 | Rudeen-Rademacher | |