Tree: Import from RootsMagic
Latitude: 33.6375010, Longitude: -80.0833360
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1785 | South Carolina, United States | I6546 | Import from RootsMagic | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Quaker Meeting |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Sep 1784 | South Carolina, United States | I6591 | Import from RootsMagic | |
| 2 | 23 Sep 1784 | South Carolina, United States | I6593 | Import from RootsMagic | |
| 3 | 23 Sep 1784 | South Carolina, United States | I6585 | Import from RootsMagic | |
| 4 | 23 Sep 1784 | South Carolina, United States | I6594 | Import from RootsMagic | |
| 5 | 23 Sep 1784 | South Carolina, United States | I6584 | Import from RootsMagic | |
| 6 | 23 Sep 1784 | South Carolina, United States | I6589 | Import from RootsMagic | |
| 7 | 23 Sep 1784 | South Carolina, United States | I6590 | Import from RootsMagic | |
| 8 | 23 Sep 1784 | South Carolina, United States | I6586 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Brown / Piggott | 31 Mar 1764 | South Carolina, United States | F2074 | Import from RootsMagic |