Tree: Import from RootsMagic
Latitude: 40.9930594, Longitude: -96.3970884
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1910 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I795 | Import from RootsMagic | |
| 2 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I2081 | Import from RootsMagic | |
| 3 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I794 | Import from RootsMagic | |
| 4 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I800 | Import from RootsMagic | |
| 5 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I20 | Import from RootsMagic | |
| 6 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I796 | Import from RootsMagic | |
| 7 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I798 | Import from RootsMagic | |
| 8 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I799 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Apr 1910 | Salt Creek, Cass, Nebraska, United States | I797 | Import from RootsMagic | |