Tree: Import from RootsMagic
Latitude: 45.5649950, Longitude: -94.3180770
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Mar 1864 | Saint Joseph, Stearns, Minnesota, United States | I2073 | Import from RootsMagic | |
| 2 | 2 Sep 1855 | Saint Joseph, Stearns, Minnesota, United States | I6233 | Import from RootsMagic | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1865 Minnesota State Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1865 | Saint Joseph, Stearns, Minnesota, United States | I2357 | Import from RootsMagic | |
| 2 | 1 Jun 1865 | Saint Joseph, Stearns, Minnesota, United States | I6237 | Import from RootsMagic | |
| 3 | 1 Jun 1865 | Saint Joseph, Stearns, Minnesota, United States | I2079 | Import from RootsMagic | |
| 4 | 1 Jun 1865 | Saint Joseph, Stearns, Minnesota, United States | I6236 | Import from RootsMagic | |
| 5 | 1 Jun 1865 | Saint Joseph, Stearns, Minnesota, United States | I6235 | Import from RootsMagic | |
| 6 | 1 Jun 1865 | Saint Joseph, Stearns, Minnesota, United States | I6233 | Import from RootsMagic | |
| 7 | 1 Jun 1865 | Saint Joseph, Stearns, Minnesota, United States | I6217 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1865 | Saint Joseph, Stearns, Minnesota, United States | I6234 | Import from RootsMagic | |