Tree: Import from RootsMagic
Latitude: 40.9608607, Longitude: -95.6668306
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1880 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jun 1880 | Rawles, Mills, Iowa, United States | I795 | Import from RootsMagic | |
| 2 | 18 Jun 1880 | Rawles, Mills, Iowa, United States | I858 | Import from RootsMagic | |
| 3 | 18 Jun 1880 | Rawles, Mills, Iowa, United States | I857 | Import from RootsMagic | |
| 4 | 18 Jun 1880 | Rawles, Mills, Iowa, United States | I856 | Import from RootsMagic | |
| 5 | 18 Jun 1880 | Rawles, Mills, Iowa, United States | I854 | Import from RootsMagic | |
| 6 | 18 Jun 1880 | Rawles, Mills, Iowa, United States | I855 | Import from RootsMagic | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1885 Iowa State Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1885 | Rawles, Mills, Iowa, United States | I795 | Import from RootsMagic | |
| 2 | 1885 | Rawles, Mills, Iowa, United States | I858 | Import from RootsMagic | |
| 3 | 1885 | Rawles, Mills, Iowa, United States | I860 | Import from RootsMagic | |
| 4 | 1885 | Rawles, Mills, Iowa, United States | I857 | Import from RootsMagic | |
| 5 | 1885 | Rawles, Mills, Iowa, United States | I856 | Import from RootsMagic | |
| 6 | 1885 | Rawles, Mills, Iowa, United States | I854 | Import from RootsMagic | |
| 7 | 1885 | Rawles, Mills, Iowa, United States | I859 | Import from RootsMagic | |
| 8 | 1885 | Rawles, Mills, Iowa, United States | I855 | Import from RootsMagic | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1900 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jun 1900 | Rawles, Mills, Iowa, United States | I860 | Import from RootsMagic | |
| 2 | 7 Jun 1900 | Rawles, Mills, Iowa, United States | I861 | Import from RootsMagic | |
| 3 | 7 Jun 1900 | Rawles, Mills, Iowa, United States | I854 | Import from RootsMagic | |
| 4 | 7 Jun 1900 | Rawles, Mills, Iowa, United States | I859 | Import from RootsMagic | |
| 5 | 7 Jun 1900 | Rawles, Mills, Iowa, United States | I855 | Import from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1910 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Apr 1910 | Rawles, Mills, Iowa, United States | I854 | Import from RootsMagic | |
| 2 | 28 Apr 1910 | Rawles, Mills, Iowa, United States | I855 | Import from RootsMagic | |