Tree: Imported from RootsMagic
Latitude: 37.1025920, Longitude: -84.5764770
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1803 | Pulaski, Kentucky, United States | I7336 | Imported from RootsMagic | |
| 2 | 18 May 1809 | Pulaski, Kentucky, United States | I7338 | Imported from RootsMagic | |
| 3 | Abt 1805 | Pulaski, Kentucky, United States | I7337 | Imported from RootsMagic | |
| 4 | 23 Sep 1807 | Pulaski, Kentucky, United States | I1704 | Imported from RootsMagic | |
| 5 | 10 May 1807 | Pulaski, Kentucky, United States | I1705 | Imported from RootsMagic | |
| 6 | 1784 | Pulaski, Kentucky, United States | I7335 | Imported from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 May 1812 | Pulaski, Kentucky, United States | I7341 | Imported from RootsMagic | |
| 2 | Mar 1811 | Pulaski, Kentucky, United States | I7342 | Imported from RootsMagic | |