Tree: Import from RootsMagic
Latitude: 40.2182999, Longitude: -104.8125000
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jul 1939 | Platteville, Weld, Colorado, United States | I2106 | Import from RootsMagic | |
| 2 | 21 Jul 1966 | Platteville, Weld, Colorado, United States | I2107 | Import from RootsMagic | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Platteville, Weld, Colorado, United States | I2106 | Import from RootsMagic | ||
| 2 | Platteville, Weld, Colorado, United States | I2138 | Import from RootsMagic | ||
| 3 | Platteville, Weld, Colorado, United States | I2107 | Import from RootsMagic | ||
| 4 | Platteville, Weld, Colorado, United States | I2351 | Import from RootsMagic | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1940 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Apr 1940 | Platteville, Weld, Colorado, United States | I1991 | Import from RootsMagic | |
| 2 | 18 Apr 1940 | Platteville, Weld, Colorado, United States | I2140 | Import from RootsMagic | |
| 3 | 18 Apr 1940 | Platteville, Weld, Colorado, United States | I2138 | Import from RootsMagic | |
| 4 | 18 Apr 1940 | Platteville, Weld, Colorado, United States | I2139 | Import from RootsMagic | |
| 5 | 18 Apr 1940 | Platteville, Weld, Colorado, United States | I2107 | Import from RootsMagic | |
| 6 | 18 Apr 1940 | Platteville, Weld, Colorado, United States | I2351 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Oct 1940 | Platteville, Weld, Colorado, United States | I2351 | Import from RootsMagic | |