Tree: Import from RootsMagic
Latitude: 40.6766700, Longitude: -95.8591610
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jun 1874 | Nebraska City, Otoe, Nebraska, United States | I2079 | Import from RootsMagic | |
| 2 | 26 Oct 1981 | Nebraska City, Otoe, Nebraska, United States | I2041 | Import from RootsMagic | |
| 3 | 8 Jul 1903 | Nebraska City, Otoe, Nebraska, United States | I2066 | Import from RootsMagic | |
| 4 | 2 Sep 1942 | Nebraska City, Otoe, Nebraska, United States | I2039 | Import from RootsMagic | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nebraska City, Otoe, Nebraska, United States | I2079 | Import from RootsMagic | ||
| 2 | Nebraska City, Otoe, Nebraska, United States | I2066 | Import from RootsMagic | ||
| 3 | Nebraska City, Otoe, Nebraska, United States | I2069 | Import from RootsMagic | ||
| 4 | Nebraska City, Otoe, Nebraska, United States | I2075 | Import from RootsMagic | ||
| 5 | Nebraska City, Otoe, Nebraska, United States | I2071 | Import from RootsMagic | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1940 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Apr 1940 | Nebraska City, Otoe, Nebraska, United States | I2048 | Import from RootsMagic | |
| 2 | 10 Apr 1940 | Nebraska City, Otoe, Nebraska, United States | I2039 | Import from RootsMagic | |