Tree: Import from RootsMagic
Latitude: 41.4999960, Longitude: -99.2916950
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1894 | Nebraska, United States | I6024 | Import from RootsMagic | |
| 2 | 1899 | Nebraska, United States | I6026 | Import from RootsMagic | |
| 3 | 19 Sep 1896 | Nebraska, United States | I6025 | Import from RootsMagic | |
| 4 | 16 Nov 1878 | Nebraska, United States | I6988 | Import from RootsMagic | |
| 5 | 10 Sep 1873 | Nebraska, United States | I7039 | Import from RootsMagic | |
| 6 | 3 Oct 1913 | Nebraska, United States | I6810 | Import from RootsMagic | |
| 7 | 13 May 1915 | Nebraska, United States | I6806 | Import from RootsMagic | |
| 8 | 27 Apr 1906 | Nebraska, United States | I6805 | Import from RootsMagic | |
| 9 | 9 May 1919 | Nebraska, United States | I6807 | Import from RootsMagic | |
| 10 | 29 Jul 1918 | Nebraska, United States | I7019 | Import from RootsMagic | |
| 11 | 30 Oct 1916 | Nebraska, United States | I7018 | Import from RootsMagic | |
| 12 | Between Apr 1890 and Apr 1891 | Nebraska, United States | I5980 | Import from RootsMagic | |
| 13 | Between Apr 1883 and Apr 1884 | Nebraska, United States | I5981 | Import from RootsMagic | |
| 14 | Between Apr 1885 and Apr 1886 | Nebraska, United States | I5979 | Import from RootsMagic | |
| 15 | 27 Jul 1904 | Nebraska, United States | I1733 | Import from RootsMagic | |
| 16 | 1 Sep 1904 | Nebraska, United States | I6918 | Import from RootsMagic | |
| 17 | 8 Sep 1912 | Nebraska, United States | I7020 | Import from RootsMagic | |
| 18 | 22 Mar 1929 | Nebraska, United States | I6915 | Import from RootsMagic | |
| 19 | 14 Oct 1898 | Nebraska, United States | I6914 | Import from RootsMagic | |
| 20 | 1884 | Nebraska, United States | I6023 | Import from RootsMagic | |
| 21 | 7 Jun 1915 | Nebraska, United States | I2382 | Import from RootsMagic | |
| 22 | 1883 | Nebraska, United States | I6022 | Import from RootsMagic | |
| 23 | 1880 | Nebraska, United States | I6021 | Import from RootsMagic | |
| 24 | 3 Dec 1919 | Nebraska, United States | I6486 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Nov 1985 | Nebraska, United States | I6761 | Import from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mar 1884 | Nebraska, United States | I1122 | Import from RootsMagic | |
| 2 | Between Apr 1887 and Apr 1888 | Nebraska, United States | I1719 | Import from RootsMagic | |