Tree: Import from RootsMagic
Latitude: 39.3713870, Longitude: -86.2610860
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Jul 1867 | Morgantown, Morgan, Indiana, United States | I795 | Import from RootsMagic | |
| 2 | 29 Sep 1844 | Morgantown, Morgan, Indiana, United States | I854 | Import from RootsMagic | |
| 3 | 2 Sep 1843 | Morgantown, Morgan, Indiana, United States | I6569 | Import from RootsMagic | |
| 4 | 20 May 1841 | Morgantown, Morgan, Indiana, United States | I6568 | Import from RootsMagic | |
| 5 | 4 Jan 1846 | Morgantown, Morgan, Indiana, United States | I855 | Import from RootsMagic | |
| 6 | 23 Mar 1849 | Morgantown, Morgan, Indiana, United States | I6570 | Import from RootsMagic | |
| 7 | 20 May 1841 | Morgantown, Morgan, Indiana, United States | I6575 | Import from RootsMagic | |
| 8 | 9 Dec 1852 | Morgantown, Morgan, Indiana, United States | I6571 | Import from RootsMagic | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Apr 1881 | Morgantown, Morgan, Indiana, United States | I976 | Import from RootsMagic | |
| 2 | 7 Apr 1904 | Morgantown, Morgan, Indiana, United States | I960 | Import from RootsMagic | |
| 3 | Abt 1920 | Morgantown, Morgan, Indiana, United States | I965 | Import from RootsMagic | |
| 4 | Morgantown, Morgan, Indiana, United States | I977 | Import from RootsMagic | ||
| 5 | 15 Mar 1857 | Morgantown, Morgan, Indiana, United States | I961 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Morgantown, Morgan, Indiana, United States | I976 | Import from RootsMagic | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bass / Dill | 21 Feb 1866 | Morgantown, Morgan, Indiana, United States | F268 | Import from RootsMagic |