Tree: Import from RootsMagic
Latitude: 61.1519668, Longitude: 16.8336357
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Dec 1830 | Löthen, Hanebo, Gävleborg, Sweden | I73 | Import from RootsMagic | |
| 2 | 20 Apr 1833 | Löthen, Hanebo, Gävleborg, Sweden | I1670 | Import from RootsMagic | |
| 3 | 13 Nov 1808 | Löthen, Hanebo, Gävleborg, Sweden | I1674 | Import from RootsMagic | |
| 4 | 16 Sep 1835 | Löthen, Hanebo, Gävleborg, Sweden | I1671 | Import from RootsMagic | |
| 5 | 15 Oct 1763 | Löthen, Hanebo, Gävleborg, Sweden | I1696 | Import from RootsMagic | |
| 6 | 29 Dec 1790 | Löthen, Hanebo, Gävleborg, Sweden | I11886 | Import from RootsMagic | |
| 7 | 20 Dec 1804 | Löthen, Hanebo, Gävleborg, Sweden | I1669 | Import from RootsMagic | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 May 1803 | Löthen, Hanebo, Gävleborg, Sweden | I1696 | Import from RootsMagic | |
| 2 | 25 Jun 1794 | Löthen, Hanebo, Gävleborg, Sweden | I1700 | Import from RootsMagic | |
| 3 | 16 May 1833 | Löthen, Hanebo, Gävleborg, Sweden | I1673 | Import from RootsMagic | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Swedish HER |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | From 1763 to 1773 | Löthen, Hanebo, Gävleborg, Sweden | I11884 | Import from RootsMagic | |
| 2 | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1665 | Import from RootsMagic | |
| 3 | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1667 | Import from RootsMagic | |
| 4 | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1672 | Import from RootsMagic | |
| 5 | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1667 | Import from RootsMagic | |
| 6 | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1672 | Import from RootsMagic | |
| 7 | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1668 | Import from RootsMagic | |
| 8 | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1668 | Import from RootsMagic | |
| 9 | From 1831 to 1834 | Löthen, Hanebo, Gävleborg, Sweden | I73 | Import from RootsMagic | |
| 10 | From 1834 to 1837 | Löthen, Hanebo, Gävleborg, Sweden | I73 | Import from RootsMagic | |
| 11 | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1670 | Import from RootsMagic | |
| 12 | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1670 | Import from RootsMagic | |
| 13 | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1674 | Import from RootsMagic | |
| 14 | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1671 | Import from RootsMagic | |
| 15 | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1666 | Import from RootsMagic | |
| 16 | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1666 | Import from RootsMagic | |
| 17 | From 1763 to 1773 | Löthen, Hanebo, Gävleborg, Sweden | I1696 | Import from RootsMagic | |
| 18 | From 1773 to 1779 | Löthen, Hanebo, Gävleborg, Sweden | I1696 | Import from RootsMagic | |
| 19 | From 1780 to 1790 | Löthen, Hanebo, Gävleborg, Sweden | I1696 | Import from RootsMagic | |
| 20 | From 1794 to 1800 | Löthen, Hanebo, Gävleborg, Sweden | I1696 | Import from RootsMagic | |
| 21 | From 1801 to 1803 | Löthen, Hanebo, Gävleborg, Sweden | I1696 | Import from RootsMagic | |
| 22 | From 1763 to 1773 | Löthen, Hanebo, Gävleborg, Sweden | I11883 | Import from RootsMagic | |
| 23 | Between 1828 and 1834 | Löthen, Hanebo, Gävleborg, Sweden | I1669 | Import from RootsMagic | |
| 24 | Between 1834 and 1837 | Löthen, Hanebo, Gävleborg, Sweden | I1669 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hansson / Persdotter | 1805 | Löthen, Hanebo, Gävleborg, Sweden | F504 | Import from RootsMagic |