Tree: Rudeen-Rademacher
Latitude: 56.0726637, Longitude: 13.302644699999973
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jun 1825 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I6230 | Rudeen-Rademacher | |
| 2 | 12 Oct 1827 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I6231 | Rudeen-Rademacher | |
| 3 | 19 Feb 1830 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I615 | Rudeen-Rademacher | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Swedish HER |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1823 and 1826 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I609 | Rudeen-Rademacher | |
| 2 | Between 1827 and 1831 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I609 | Rudeen-Rademacher | |
| 3 | Abt 1826 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I6230 | Rudeen-Rademacher | |
| 4 | Between 1827 and 1831 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I6230 | Rudeen-Rademacher | |
| 5 | Between 1827 and 1831 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I6231 | Rudeen-Rademacher | |
| 6 | Between 1827 and 1831 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I615 | Rudeen-Rademacher | |
| 7 | Between 1823 and 1826 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I612 | Rudeen-Rademacher | |
| 8 | Between 1827 and 1831 | Ljungby Hus, Riseberga, Kristianstad, Sweden | I612 | Rudeen-Rademacher | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Påhlsson / Tufvesdotter | 11 Nov 1825 | Ljungby Hus, Riseberga, Kristianstad, Sweden | F198 | Rudeen-Rademacher |