Tree: Import from RootsMagic
Latitude: 45.8143060, Longitude: -94.9887594
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Dec 1873 | Kandota, Todd, Minnesota, United States | I7634 | Import from RootsMagic | |
| 2 | 11 Mar 1871 | Kandota, Todd, Minnesota, United States | I7632 | Import from RootsMagic | |
| 3 | 12 Aug 1874 | Kandota, Todd, Minnesota, United States | I7633 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1918 | Kandota, Todd, Minnesota, United States | I617 | Import from RootsMagic | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1870 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Jul 1870 | Kandota, Todd, Minnesota, United States | I666 | Import from RootsMagic | |
| 2 | 21 Jul 1870 | Kandota, Todd, Minnesota, United States | I1290 | Import from RootsMagic | |
| 3 | 21 Jul 1870 | Kandota, Todd, Minnesota, United States | I1594 | Import from RootsMagic | |
| 4 | 21 Jul 1870 | Kandota, Todd, Minnesota, United States | I616 | Import from RootsMagic | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1880 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Jun 1880 | Kandota, Todd, Minnesota, United States | I666 | Import from RootsMagic | |
| 2 | 2 Jun 1880 | Kandota, Todd, Minnesota, United States | I1290 | Import from RootsMagic | |
| 3 | 2 Jun 1880 | Kandota, Todd, Minnesota, United States | I1594 | Import from RootsMagic | |
| 4 | 2 Jun 1880 | Kandota, Todd, Minnesota, United States | I616 | Import from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1900 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jun 1900 | Kandota, Todd, Minnesota, United States | I666 | Import from RootsMagic | |
| 2 | 15 Jun 1900 | Kandota, Todd, Minnesota, United States | I616 | Import from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1914 | Kandota, Todd, Minnesota, United States | I666 | Import from RootsMagic | |
| 2 | 1914 | Kandota, Todd, Minnesota, United States | I616 | Import from RootsMagic | |