Tree: Rudeen-Rademacher
Latitude: 45.81430599999999, Longitude: -94.98875939999999
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Persson, Frits Anton | 8 Dec 1873 | Kandota, Todd, Minnesota, USA | I7634 | Rudeen-Rademacher | 
| 2 |  Persson, George | 11 Mar 1871 | Kandota, Todd, Minnesota, USA | I7632 | Rudeen-Rademacher | 
| 3 |  Persson, John Albert | 12 Aug 1874 | Kandota, Todd, Minnesota, USA | I7633 | Rudeen-Rademacher | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Persson, Anders | 6 Jun 1918 | Kandota, Todd, Minnesota, USA | I617 | Rudeen-Rademacher | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | 1870 Federal Census   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Engqvist, Agnes | 21 Jul 1870 | Kandota, Todd, Minnesota, USA | I666 | Rudeen-Rademacher | 
| 2 |  Johannesdotter, Emilie | 21 Jul 1870 | Kandota, Todd, Minnesota, USA | I1290 | Rudeen-Rademacher | 
| 3 |  Johannesdotter, Selma | 21 Jul 1870 | Kandota, Todd, Minnesota, USA | I1594 | Rudeen-Rademacher | 
| 4 |  Persson, Johannes | 21 Jul 1870 | Kandota, Todd, Minnesota, USA | I616 | Rudeen-Rademacher | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | 1880 Federal Census   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Engqvist, Agnes | 2 Jun 1880 | Kandota, Todd, Minnesota, USA | I666 | Rudeen-Rademacher | 
| 2 |  Johannesdotter, Emilie | 2 Jun 1880 | Kandota, Todd, Minnesota, USA | I1290 | Rudeen-Rademacher | 
| 3 |  Johannesdotter, Selma | 2 Jun 1880 | Kandota, Todd, Minnesota, USA | I1594 | Rudeen-Rademacher | 
| 4 |  Persson, Johannes | 2 Jun 1880 | Kandota, Todd, Minnesota, USA | I616 | Rudeen-Rademacher | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | 1900 Federal Census   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Engqvist, Agnes | 15 Jun 1900 | Kandota, Todd, Minnesota, USA | I666 | Rudeen-Rademacher | 
| 2 |  Persson, Johannes | 15 Jun 1900 | Kandota, Todd, Minnesota, USA | I616 | Rudeen-Rademacher | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Engqvist, Agnes | 1914 | Kandota, Todd, Minnesota, USA | I666 | Rudeen-Rademacher | 
| 2 |  Persson, Johannes | 1914 | Kandota, Todd, Minnesota, USA | I616 | Rudeen-Rademacher |