Tree: Import from RootsMagic
Latitude: 39.4163860, Longitude: -96.7403226
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1870 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Aug 1870 | Jackson, Riley, Kansas, USA | I77 | Import from RootsMagic | |
| 2 | 18 Aug 1870 | Jackson, Riley, Kansas, USA | I79 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1870 Federal Census Agriculture Schedule |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Aug 1870 | Jackson, Riley, Kansas, USA | I73 | Import from RootsMagic | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1875 Kansas State Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I81 | Import from RootsMagic | |
| 2 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I78 | Import from RootsMagic | |
| 3 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I74 | Import from RootsMagic | |
| 4 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I77 | Import from RootsMagic | |
| 5 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I80 | Import from RootsMagic | |
| 6 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I79 | Import from RootsMagic | |
| 7 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I73 | Import from RootsMagic | |
| 8 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I64 | Import from RootsMagic | |
| 9 | 1 Mar 1875 | Jackson, Riley, Kansas, USA | I794 | Import from RootsMagic | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1880 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I81 | Import from RootsMagic | |
| 2 | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I78 | Import from RootsMagic | |
| 3 | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I83 | Import from RootsMagic | |
| 4 | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I77 | Import from RootsMagic | |
| 5 | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I80 | Import from RootsMagic | |
| 6 | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I79 | Import from RootsMagic | |
| 7 | 16 Jun 1880 | Jackson, Riley, Kansas, USA | I1667 | Import from RootsMagic | |
| 8 | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I73 | Import from RootsMagic | |
| 9 | 18 Jun 1880 | Jackson, Riley, Kansas, USA | I73 | Import from RootsMagic | |
| 10 | 17 Jun 1880 | Jackson, Riley, Kansas, USA | I64 | Import from RootsMagic | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1885 Kansas State Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1885 | Jackson, Riley, Kansas, USA | I81 | Import from RootsMagic | |
| 2 | 1 Mar 1885 | Jackson, Riley, Kansas, USA | I78 | Import from RootsMagic | |
| 3 | 1885 | Jackson, Riley, Kansas, USA | I83 | Import from RootsMagic | |
| 4 | 1885 | Jackson, Riley, Kansas, USA | I84 | Import from RootsMagic | |
| 5 | 1885 | Jackson, Riley, Kansas, USA | I77 | Import from RootsMagic | |
| 6 | 1885 | Jackson, Riley, Kansas, USA | I80 | Import from RootsMagic | |
| 7 | 1885 | Jackson, Riley, Kansas, USA | I79 | Import from RootsMagic | |
| 8 | 1885 | Jackson, Riley, Kansas, USA | I73 | Import from RootsMagic | |
| 9 | 1885 | Jackson, Riley, Kansas, USA | I64 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Jackson, Riley, Kansas, USA | I73 | Import from RootsMagic | |