Tree: Rudeen-Rademacher
Latitude: 56.0802545, Longitude: 14.51931669999999
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Nov 1876 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I6213 | Rudeen-Rademacher | |
| 2 | 14 Sep 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I6214 | Rudeen-Rademacher | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Swedish HER |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1847 and 1850 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1958 | Rudeen-Rademacher | |
| 2 | Between 1849 and 1856 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1958 | Rudeen-Rademacher | |
| 3 | Between 1856 and 1860 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1958 | Rudeen-Rademacher | |
| 4 | Between 1861 and 1867 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1958 | Rudeen-Rademacher | |
| 5 | Between 1866 and 1871 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1958 | Rudeen-Rademacher | |
| 6 | Between 1872 and 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1958 | Rudeen-Rademacher | |
| 7 | Between 1847 and 1850 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1963 | Rudeen-Rademacher | |
| 8 | Between 1849 and 1856 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1963 | Rudeen-Rademacher | |
| 9 | Between 1856 and 1860 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1963 | Rudeen-Rademacher | |
| 10 | Between Dec 1872 and 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1963 | Rudeen-Rademacher | |
| 11 | Between 1847 and 1850 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1961 | Rudeen-Rademacher | |
| 12 | Between 1849 and 1856 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1961 | Rudeen-Rademacher | |
| 13 | Between 1856 and 1860 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1961 | Rudeen-Rademacher | |
| 14 | Between 20 Nov 1862 and 1863 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1961 | Rudeen-Rademacher | |
| 15 | Between 1872 and 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I6212 | Rudeen-Rademacher | |
| 16 | Between 1878 and 1886 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I6212 | Rudeen-Rademacher | |
| 17 | Between 1849 and 1856 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I618 | Rudeen-Rademacher | |
| 18 | Between 1856 and 1860 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I618 | Rudeen-Rademacher | |
| 19 | Between 1861 and 1867 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I618 | Rudeen-Rademacher | |
| 20 | Between 1866 and 1871 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I618 | Rudeen-Rademacher | |
| 21 | Between 1872 and 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I618 | Rudeen-Rademacher | |
| 22 | Between 1841 and 1850 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I2025 | Rudeen-Rademacher | |
| 23 | Between 1847 and 1850 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1959 | Rudeen-Rademacher | |
| 24 | Between 1849 and 1856 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1959 | Rudeen-Rademacher | |
| 25 | Between 1856 and 1860 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1959 | Rudeen-Rademacher | |
| 26 | Between 1861 and 1867 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1959 | Rudeen-Rademacher | |
| 27 | Between 1866 and 1871 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1959 | Rudeen-Rademacher | |
| 28 | Between 1872 and 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1959 | Rudeen-Rademacher | |
| 29 | Between 1878 and 1886 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1959 | Rudeen-Rademacher | |
| 30 | Between 1872 and 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I6213 | Rudeen-Rademacher | |
| 31 | Between 1872 and 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I6214 | Rudeen-Rademacher | |
| 32 | Between 1878 and 1886 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I6214 | Rudeen-Rademacher | |
| 33 | Between Oct 1874 and 1875 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I6211 | Rudeen-Rademacher | |
| 34 | Between 1847 and 1850 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1957 | Rudeen-Rademacher | |
| 35 | Between 1849 and 1856 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1957 | Rudeen-Rademacher | |
| 36 | Between 1856 and 1860 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1957 | Rudeen-Rademacher | |
| 37 | Between 1861 and 1867 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1957 | Rudeen-Rademacher | |
| 38 | Between 1866 and 1871 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1957 | Rudeen-Rademacher | |
| 39 | Between 1872 and 1877 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1957 | Rudeen-Rademacher | |
| 40 | Between 1878 and 1881 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1957 | Rudeen-Rademacher | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Swedish Move-In |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Nov 1862 | Grödby No. 7, Ivetofta, Kristianstad, Sweden | I1961 | Rudeen-Rademacher | |