Tree: Import from RootsMagic
Latitude: 38.7939600, Longitude: -95.5407299
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1900 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2227 | Import from RootsMagic | |
| 2 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2229 | Import from RootsMagic | |
| 3 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2223 | Import from RootsMagic | |
| 4 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2228 | Import from RootsMagic | |
| 5 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2231 | Import from RootsMagic | |
| 6 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2230 | Import from RootsMagic | |
| 7 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2219 | Import from RootsMagic | |
| 8 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2171 | Import from RootsMagic | |
| 9 | 22 Jun 1900 | Elk, Osage, Kansas, USA | I2220 | Import from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1910 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Apr 1910 | Elk, Osage, Kansas, USA | I2230 | Import from RootsMagic | |
| 2 | 20 Apr 1910 | Elk, Osage, Kansas, USA | I2220 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 Federal Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jan 1920 | Elk, Osage, Kansas, USA | I2220 | Import from RootsMagic | |