Tree: Import from RootsMagic
Notes:
Latitude: 57.8587189, Longitude: 14.8572915
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Dec 1896 | Eket, Marbäck (F), Jönköping, Sweden | I2026 | Import from RootsMagic | |
| 2 | 30 Sep 1891 | Eket, Marbäck (F), Jönköping, Sweden | I1572 | Import from RootsMagic | |
| 3 | 11 Oct 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1496 | Import from RootsMagic | |
| 4 | 24 Mar 1862 | Eket, Marbäck (F), Jönköping, Sweden | I1497 | Import from RootsMagic | |
| 5 | 24 Jul 1857 | Eket, Marbäck (F), Jönköping, Sweden | I1495 | Import from RootsMagic | |
| 6 | 6 Jun 1855 | Eket, Marbäck (F), Jönköping, Sweden | I1425 | Import from RootsMagic | |
| 7 | 7 Jan 1868 | Eket, Marbäck (F), Jönköping, Sweden | I1498 | Import from RootsMagic | |
| 8 | 27 Mar 1893 | Eket, Marbäck (F), Jönköping, Sweden | I1573 | Import from RootsMagic | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Apr 1893 | Eket, Marbäck (F), Jönköping, Sweden | I1571 | Import from RootsMagic | |
| 2 | 5 Mar 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1540 | Import from RootsMagic | |
| 3 | 20 Feb 1914 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 4 | 21 Oct 1878 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Import from RootsMagic | |
| 5 | 20 Apr 1837 | Eket, Marbäck (F), Jönköping, Sweden | I1546 | Import from RootsMagic | |
| 6 | 11 Feb 1889 | Eket, Marbäck (F), Jönköping, Sweden | I1569 | Import from RootsMagic | |
Matches 1 to 50 of 96
| Last Name, Given Name(s) |
Swedish HER |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1576 | Import from RootsMagic | |
| 2 | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I2026 | Import from RootsMagic | |
| 3 | Between 1900 and 1910 | Eket, Marbäck (F), Jönköping, Sweden | I2026 | Import from RootsMagic | |
| 4 | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1574 | Import from RootsMagic | |
| 5 | Between 1900 and 1910 | Eket, Marbäck (F), Jönköping, Sweden | I1574 | Import from RootsMagic | |
| 6 | From 1886 to 1890 | Eket, Marbäck (F), Jönköping, Sweden | I1571 | Import from RootsMagic | |
| 7 | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1571 | Import from RootsMagic | |
| 8 | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1545 | Import from RootsMagic | |
| 9 | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1545 | Import from RootsMagic | |
| 10 | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1540 | Import from RootsMagic | |
| 11 | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1540 | Import from RootsMagic | |
| 12 | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1543 | Import from RootsMagic | |
| 13 | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1543 | Import from RootsMagic | |
| 14 | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1543 | Import from RootsMagic | |
| 15 | From 1854 to 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1543 | Import from RootsMagic | |
| 16 | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1541 | Import from RootsMagic | |
| 17 | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1541 | Import from RootsMagic | |
| 18 | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1541 | Import from RootsMagic | |
| 19 | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1541 | Import from RootsMagic | |
| 20 | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1544 | Import from RootsMagic | |
| 21 | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1544 | Import from RootsMagic | |
| 22 | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1544 | Import from RootsMagic | |
| 23 | From 1854 to 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1544 | Import from RootsMagic | |
| 24 | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1542 | Import from RootsMagic | |
| 25 | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1542 | Import from RootsMagic | |
| 26 | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1542 | Import from RootsMagic | |
| 27 | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1542 | Import from RootsMagic | |
| 28 | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1539 | Import from RootsMagic | |
| 29 | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1539 | Import from RootsMagic | |
| 30 | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1539 | Import from RootsMagic | |
| 31 | 1835 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 32 | From 1836 to 1840 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 33 | From 1841 to 1846 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 34 | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 35 | From 1854 to 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 36 | From 1861 to 1865 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 37 | From 1866 to 1870 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 38 | From 1871 to 1875 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 39 | From 1876 to 1880 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 40 | From 1881 to 1885 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 41 | From 1886 to 1890 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 42 | Between 1891 and 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 43 | Between 1900 and 1910 | Eket, Marbäck (F), Jönköping, Sweden | I1493 | Import from RootsMagic | |
| 44 | From 1891 to 1895 | Eket, Marbäck (F), Jönköping, Sweden | I1572 | Import from RootsMagic | |
| 45 | Between 1900 and 1910 | Eket, Marbäck (F), Jönköping, Sweden | I1572 | Import from RootsMagic | |
| 46 | From 1847 to 1854 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Import from RootsMagic | |
| 47 | From 1854 to 1859 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Import from RootsMagic | |
| 48 | From 1861 to 1865 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Import from RootsMagic | |
| 49 | From 1866 to 1870 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Import from RootsMagic | |
| 50 | From 1871 to 1875 | Eket, Marbäck (F), Jönköping, Sweden | I1494 | Import from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Swedish Move-Out |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Oct 1875 | Eket, Marbäck (F), Jönköping, Sweden | I1495 | Import from RootsMagic | |
| 2 | 11 Nov 1836 | Eket, Marbäck (F), Jönköping, Sweden | I11841 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Johansson / Magnidotter | 31 Mar 1854 | Eket, Marbäck (F), Jönköping, Sweden | F453 | Import from RootsMagic |