Tree: Import from RootsMagic
Latitude: 37.6048617, Longitude: -76.5343958
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1681 | Christchurch, Middlesex, Virginia, United States | I7359 | Import from RootsMagic | |
| 2 | 23 Mar 1705 | Christchurch, Middlesex, Virginia, United States | I7361 | Import from RootsMagic | |
| 3 | Abt 1712 | Christchurch, Middlesex, Virginia, United States | I7365 | Import from RootsMagic | |
| 4 | Abt 1710 | Christchurch, Middlesex, Virginia, United States | I7364 | Import from RootsMagic | |
| 5 | 30 Nov 1707 | Christchurch, Middlesex, Virginia, United States | I7363 | Import from RootsMagic | |
| 6 | Abt 1706 | Christchurch, Middlesex, Virginia, United States | I7362 | Import from RootsMagic | |
| 7 | Abt 1678 | Christchurch, Middlesex, Virginia, United States | I7358 | Import from RootsMagic | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Apr 1705 | Christchurch, Middlesex, Virginia, United States | I7361 | Import from RootsMagic | |
| 2 | 27 May 1769 | Christchurch, Middlesex, Virginia, United States | I7363 | Import from RootsMagic | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Matthews / | Abt 1701 | Christchurch, Middlesex, Virginia, United States | F2312 | Import from RootsMagic |