Tree: Rudeen-Rademacher
Notes:
Latitude: 55.4162868, Longitude: 13.5023064
Tree: Import from RootsMagic
Notes:
Latitude: 55.4162868, Longitude: 13.5023064
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Swedish HER |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1827 and 1833 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Rudeen-Rademacher | |
| 2 | Between 1827 and 1833 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Import from RootsMagic | |
| 3 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Rudeen-Rademacher | |
| 4 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Import from RootsMagic | |
| 5 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Rudeen-Rademacher | |
| 6 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Import from RootsMagic | |
| 7 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Rudeen-Rademacher | |
| 8 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Import from RootsMagic | |
| 9 | Between 1843 and 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Rudeen-Rademacher | |
| 10 | Between 1843 and 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Import from RootsMagic | |
| 11 | Between 1827 and 1833 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1518 | Rudeen-Rademacher | |
| 12 | Between 1827 and 1833 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1518 | Import from RootsMagic | |
| 13 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1518 | Rudeen-Rademacher | |
| 14 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1518 | Import from RootsMagic | |
| 15 | Between 1827 and 1833 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1515 | Rudeen-Rademacher | |
| 16 | Between 1827 and 1833 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1515 | Import from RootsMagic | |
| 17 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1515 | Rudeen-Rademacher | |
| 18 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1515 | Import from RootsMagic | |
| 19 | 1825 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1514 | Rudeen-Rademacher | |
| 20 | 1825 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1514 | Import from RootsMagic | |
| 21 | Between 1827 and 1833 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1514 | Rudeen-Rademacher | |
| 22 | Between 1827 and 1833 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1514 | Import from RootsMagic | |
| 23 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1514 | Rudeen-Rademacher | |
| 24 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1514 | Import from RootsMagic | |
| 25 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Rudeen-Rademacher | |
| 26 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Import from RootsMagic | |
| 27 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Rudeen-Rademacher | |
| 28 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Import from RootsMagic | |
| 29 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Rudeen-Rademacher | |
| 30 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Import from RootsMagic | |
| 31 | Between 1843 and 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Rudeen-Rademacher | |
| 32 | Between 1843 and 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Import from RootsMagic | |
| 33 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1511 | Rudeen-Rademacher | |
| 34 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1511 | Import from RootsMagic | |
| 35 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1511 | Rudeen-Rademacher | |
| 36 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1511 | Import from RootsMagic | |
| 37 | Between 1843 and 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1511 | Rudeen-Rademacher | |
| 38 | Between 1843 and 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1511 | Import from RootsMagic | |
| 39 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1512 | Rudeen-Rademacher | |
| 40 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1512 | Import from RootsMagic | |
| 41 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1512 | Rudeen-Rademacher | |
| 42 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1512 | Import from RootsMagic | |
| 43 | Between 1843 and 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1512 | Rudeen-Rademacher | |
| 44 | Between 1843 and 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1512 | Import from RootsMagic | |
| 45 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I425 | Rudeen-Rademacher | |
| 46 | Between 1832 and 1839 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I425 | Import from RootsMagic | |
| 47 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I425 | Rudeen-Rademacher | |
| 48 | Between 1839 and 1841 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I425 | Import from RootsMagic | |
| 49 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I425 | Rudeen-Rademacher | |
| 50 | Between 1841 and 1843 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I425 | Import from RootsMagic | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Swedish Move-Out |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Rudeen-Rademacher | |
| 2 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1508 | Import from RootsMagic | |
| 3 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Rudeen-Rademacher | |
| 4 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1510 | Import from RootsMagic | |
| 5 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1511 | Rudeen-Rademacher | |
| 6 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1511 | Import from RootsMagic | |
| 7 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1512 | Rudeen-Rademacher | |
| 8 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1512 | Import from RootsMagic | |
| 9 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I425 | Rudeen-Rademacher | |
| 10 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I425 | Import from RootsMagic | |
| 11 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1513 | Rudeen-Rademacher | |
| 12 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1513 | Import from RootsMagic | |
| 13 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1509 | Rudeen-Rademacher | |
| 14 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1509 | Import from RootsMagic | |
| 15 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1507 | Rudeen-Rademacher | |
| 16 | 29 Oct 1845 | Ölöf No. 16, Östra Vemmenhög, Malmöhus, Sweden | I1507 | Import from RootsMagic | |