| Name | Irene Klara Nelson | |
| Birth | 19 May 1904 | |
| Gender | Female | |
| Died | AugustaNelsonFamily010.jpg Funeral Card: Peterson, Irene C. (1904-1995) (inside) |
AugustaNelsonFamily011.jpg Funeral Card: Peterson, Irene C. (1904-1995) (outside) |
| Father | Carl Eusubius Nelson (ID:I1308), b. 14 Aug 1869 d. 10 Feb 1936 (Age 66 years) | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Mother | Augusta Charlotta Brodd (ID:I1208), b. 8 Aug 1874, Herr LagesgÄrden, Hornborga, Skaraborg, Sweden d. 9 Feb 1916, Ceresco, Saunders, Nebraska, USA (Age 41 years) | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Albums | A.G. Brodd Family Album (30) Assorted photos, invitations, announcements, funeral cards and newspaper clippings for the family of A.G. Brodd. Also includes family of Evald C. Brodd. | |||||||||||||||
| Living (At least one living or private individual is linked to this item - Details withheld.) | ||||||||||||||||
| Children
|
| |||||||||||||||
| Husband | Richard Peterson (ID:I1366) | |||||||||||
| Marriage | AugustaNelsonFamily013.jpg |
|||||||||||
| Children |
|
|||||||||||
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) | |||||||||||