
| Name | Alma Nelson | |
| Birth | 27 Jun 1899 | |
| Gender | Female | |
| Died | 30 Jun 1985 | |
| AugustaNelsonFamily025.jpg Funeral Card: Jones, Alma T. (1899-1985) (inside) |
||
| AugustaNelsonFamily026.jpg Funeral Card: Jones, Alma T. (1899-1985) (outside) |
||
| Father | Carl Eusubius Nelson (ID:I1308), b. 14 Aug 1869 d. 10 Feb 1936 (Age 66 years) | |||||||||||||||
| Mother | Augusta Charlotta Brodd (ID:I1208), b. 8 Aug 1874, Herr LagesgÄrden, Hornborga, Skaraborg, Sweden d. 9 Feb 1916, Ceresco, Saunders, Nebraska, USA (Age 41 years) | |||||||||||||||
| Albums | A.G. Brodd Family Album (30) Assorted photos, invitations, announcements, funeral cards and newspaper clippings for the family of A.G. Brodd. Also includes family of Evald C. Brodd. | |||||||||||||||
| Living (At least one living or private individual is linked to this item - Details withheld.) | ||||||||||||||||
| Children
|
| |||||||||||||||
| Husband | Oscar Jones (ID:I1316) | |||||||||||||
| Marriage | AugustaNelsonFamily017.jpg |
AugustaNelsonFamily007.jpg |
AugustaNelsonFamily008.jpg |
AugustaNelsonFamily009.jpg |
||||||||||
| Children |
|
|||||||||||||
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) | |||||||||||||