
| Name | Joseph A. Black [1] | |
| Birth | 23 Aug 1853 | Howard, Indiana, USA |
|
||
| Gender | Male | |
| Died | 30 Sep 1927 | Ventura, Ventura County, California, USA [1] |
| Father | Benjamin F. Black (ID:I1153), b. 14 May 1823, Carlton, Boone, Kentucky, USA d. 9 Aug 1891, Walton, Boone County, Kentucky, USA (Age 68 years) | |||||||||||||||||||||
| Relationship | natural | |||||||||||||||||||||
| Mother | Louisa Matthews (ID:I1154), b. 15 Oct 1829, Shelby, Indiana, USA d. Yes, date unknown | |||||||||||||||||||||
| Relationship | natural | |||||||||||||||||||||
| Marriage | 11 Mar 1849 [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
| Albums | Black Family Album (2) Assorted correspondence, photos, invitations, announcements, funeral cards and newspaper clippings for the extended family of Benjamin and Louisa Black. | |||||||||||||||||||||
| Children
|
| |||||||||||||||||||||
| 1860 Federal Census | 16 Jun 1860 | Sugarcreek Township, Shelby, Indiana, USA [2] |
| Benjamin Black household | ||
|
||
| Benjamin Black Household |
||
|
|||||||||||