MaleNils Jonsson |
| Birth | 6 Nov 1825 | Riseberga, Kristianstads, Sweden |
| Death | 31 Aug 1871 | Matterod, Kristianstads, Sweden |
| Burial | Sep 1871 | , , , Sweden |
| Marriage | Abt 1856 | , , Sweden |
| Father | Jons Andersson | F715 Group Sheet | |
| Mother | Karna Svensdotter | F715 Group Sheet | |
FemaleHanna Rosengren |
| Birth | 10 Jul 1836 | Riseberga, Kristianstads, Sweden |
| Death | 3 Sep 1905 | |
| Burial | Sep 1905 | |
| Other Spouse | Sven Gronberg | F718 | |
| Marriage | Abt 1873 | , , Sweden |
| Father | Hans Sjunnesson Rosengren | F717 Group Sheet | |
| Mother | Gunilla Svensdotter | F717 Group Sheet | |
FemaleCarolina Nelson |
| Birth | 6 Apr 1857 | Matterod, Kristianstads, Sweden |
| Death | 25 Apr 1939 | |
| Burial | Apr 1939 | Swed. Luthr. Cem, Swedeburg, Saunders, NE |
| Spouse | Nels Eliason | F724 | |
| Marriage | 9 May 1881 | , Saunders, NE |
FemaleHilda Nelson |
| Birth | 23 Nov 1858 | Matterod, Kristianstads, Sweden |
| Christening | , , Sweden |
|
| Death | 22 Sep 1943 | Ceresco, Saunders, NE |
| Burial | 26 Sep 1943 | Swed. Luthr. Cem, Swedeburg, Saunders, NE |
| Spouse | Nels R Pearson | F674 | |
| Marriage | 3 May 1889 | Swedeburg, Saunders, NE |
MaleJohannes Nelson |
| Birth | 22 Oct 1861 | Matterod, Kristianstads, Sweden |
| Death | 1 Dec 1944 | New Sweden, Travis, TX |
| Burial | Dec 1944 | Oakwood Cem., Austin, Travis, TX |
| Spouse | Hilma Albertina Olson | F725 | |
| Marriage | 31 Oct 1885 | Swedeburg, Saunders, NE |
FemaleAugusta (Gussie) Nelson |
| Birth | 12 Oct 1863 | Matterod, Kristianstads, Sweden |
| Death | 17 Apr 1941 | |
| Burial | Apr 1941 | Swed. Luthr. Cem, Swedeburg, Saunders, NE |
| Spouse | John Sanfrid Walin | F726 | |
| Marriage | 10 Jul 1885 | |
FemaleMathilda Nelson |
| Birth | 4 Mar 1866 | Matterod, Kristianstads, Sweden |
| Christening | , , Sweden |
|
| Death | 17 Sep 1946 | Fremont, Dodge, NE |
| Burial | Sep 1946 | Sunrise Cem., Wahoo, Saunders, NE |
| Spouse | Andrew Oakeson | F727 | |
| Marriage | 27 Dec 1889 | Swedeburg, Saunders, NE |
MaleHerman Nelson |
| Birth | 5 Feb 1868 | Matterod, Kristianstads, Sweden |
| Death | 3 Oct 1952 | |
| Burial | Oct 1952 | Sunrise Cem., Wahoo, Saunders, NE |
| Spouse | Never Married | F271 | |
| Marriage | ||
FemaleSelma Nelson |
| Birth | 27 Jun 1870 | Matterod, Kristianstads, Sweden |
| Death | 19 Feb 1947 | |
| Burial | Feb 1947 | Sunrise Cem., Wahoo, Saunders, NE |
| Spouse | Carl Emil Danielson | F728 | |
| Marriage | 17 Oct 1900 | Swedeburg, Saunders, NE |