MaleRoger Bigod, 2nd Earl Norfolk |
| Birth | Abt 1150 | Norfolk, England |
| Death | 1221 | England |
| Burial | ||
| Marriage | ||
| Father | Hugh Bigod | F735 Group Sheet | |
| Mother | Joliana De Vere | F735 Group Sheet | |
FemaleIsabella Plantagenet |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Hammeline Plantagenet | F712 Group Sheet | |
| Mother | ||
FemaleMary Bigod |
| Birth | Abt 1180 | Norfolk, England |
| Death | Abt 1250 | England |
| Burial | ||
| Spouse | Ranulf Fitz Robert | F710 | |
| Marriage | ||