MaleJohn Dirom Gilchrist |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1 May 1878 [1] | Keokuk, Iowa, USA [1] |
| Father | Peter Gilchrist | F2403 Group Sheet | |
| Mother | Mary Johnstone | F2403 Group Sheet | |
FemaleElinor Jane Black |
| Birth | 22 Aug 1855 | Shelby, Indiana, USA |
| Death | 20 Dec 1895 | Green, Saunders, Nebraska, USA |
| Burial | ||
| Father | Benjamin F. Black | F352 Group Sheet | |
| Mother | Louisa Matthews | F352 Group Sheet | |
Male+ George Peter Gilchrist |
| Birth | 6 Jan 1880 | North English, Keokuk, Iowa, USA |
| Death | 22 May 1961 | |
| Burial | ||
| Spouse | Josephone "Josie" Seward | F515 | |
| Marriage | 22 Sep 1903 | South English, Keokuk, Iowa, USA |
MaleAlbert Franklin "Frank" Gilchrist |
| Birth | 22 Dec 1881 | |
| Death | 1953 | |
| Burial | North English, Iowa, Iowa, USA |
Female+ Bertha Agnes Gilchrist |
| Birth | 8 Mar 1884 | Ashland, Saunders, Nebraska, USA |
| Death | 5 Jan 1975 | Hastings, Adams, Nebraska, USA |
| Burial | 1975 | Wyuka Cemetery, Lincoln, Lancaster County, Nebraska, USA |
| Spouse | Winfield William Pierce | F341 | |
| Marriage | ||
Male+ Daniel D. Gilchrist |
| Birth | 29 Jun 1887 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ivy | F1827 | |
| Marriage | Yes, date unknown | |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |
| Sources |
|
|