MaleHarry Fredrik Nelson |
| Birth | 22 Oct 1900 | Swedeburg, Saunders, NE |
| Death | 8 Jun 1968 | Phoenix, Maricopa, AZ |
| Burial | Jun 1968 | Greenwood Cem., Phoenix, Maricopa, AZ |
| Marriage | 10 Apr 1924 | Phoenix, Maricopa, AZ |
| Father | Johannes Nelson | F38 Group Sheet | |
| Mother | Sara Maria Amalia Kinman | F38 Group Sheet | |
FemaleBernice Charlotte Ristow |
| Birth | 9 Sep 1900 | Crookston, Polk, MN |
| Death | ||
| Burial | Greenwood Cem., Phoenix, Maricopa, AZ |
|
| Father | ||
| Mother | ||
MaleDonald Harry Nelson |
| Birth | 4 Mar 1926 | Phoenix, Maricopa, AZ |
| Death | Jul 1984 | Phoenix, Maricopa, AZ |
| Burial | Jul 1984 | Greenwood Cem., Phoenix, Maricopa, AZ |
| Spouse | Living | F593 | |
| Marriage | ||
FemaleNancy Lee Nelson |
| Birth | 26 Dec 1936 | Phoenix, Maricopa, AZ |
| Death | 21 Aug 1941 | Phoenix, Maricopa, AZ |
| Burial | Aug 1941 | Greenwood Cem., Phoenix, Maricopa, AZ |