MaleSven Johnsson |
| Birth | 8 May 1823 | Onnestad, Kristianstads, Sweden |
| Death | 20 Feb 1895 | Skoglosa, Kristianstads, Sweden |
| Burial | Feb 1895 | , , Sweden |
| Marriage | 1846 | Fridhem, Kristianstads, Sweden |
| Father | John Nilsson | F1022 Group Sheet | |
| Mother | Hanna Hansdotter | F1022 Group Sheet | |
FemaleNilla Olasdotter |
| Birth | 25 Sep 1823 | Skoglosa, Kristianstads, Sweden |
| Christening | , , Sweden |
|
| Death | 17 Apr 1885 | Skoglosa, Kristianstads, Sweden |
| Burial | Apr 1885 | , , Sweden |
| Father | Ola Nilsson | F1020 Group Sheet | |
| Mother | Cissa Jeppesdotter | F1020 Group Sheet | |
FemaleIngre L Johnson |
| Birth | 12 Dec 1847 | Skoglosa, Kristianstads, Sweden |
| Christening | , , Sweden |
|
| Death | 28 Feb 1909 | Ceresco, Saunders, NE |
| Burial | 2 Mar 1909 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Lars Martinson | F37 | |
| Marriage | 27 Jul 1871 | Swedeburg, Saunders, NE |
FemaleElna Svensdotter Johnson |
| Birth | 21 Jul 1850 | Skoglosa, Kristianstads, Sweden |
| Death | 5 Oct 1925 | Swedeburg, Saunders, NE |
| Burial | Oct 1925 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Andrew Carlson | F260 | |
| Marriage | 29 Dec 1872 | Swedeburg, Saunders, NE |
MaleNils Johnson |
| Birth | 3 Sep 1852 | Skoglosa, Kristianstads, Sweden |
| Death | ||
| Burial | Swed. Luthr. Cem, Swedeburg, Saunders, NE |
FemaleAnna Johnson |
| Birth | 21 Oct 1854 | Skoglosa, Kristianstads, Sweden |
| Death | 15 Dec 1888 | , , Sweden |
| Burial | Dec 1888 | , , , Sweden |
| Spouse | John Andrew Anderson | F1024 | |
| Marriage | Abt 1875 | |
MalePehr Johnson |
| Birth | 2 Jan 1857 | Skoglosa, Kristianstads, Sweden |
| Death | 2 Jun 1862 | , , Sweden |
| Burial | Jun 1862 | , , , Sweden |
MaleOla Svensson |
| Birth | 4 Feb 1859 | Skoglosa, Kristianstads, Sweden |
| Death | 28 May 1926 | , , Sweden |
| Burial | May 1926 | , , , Sweden |
| Spouse | Elna Persdotter | F1025 | |
| Marriage | ||
MaleSven Johnson |
| Birth | 14 Dec 1860 | Skoglosa, Kristianstads, Sweden |
| Death | 16 Feb 1862 | , , Sweden |
| Burial | Feb 1862 | , , , Sweden |
MaleSam S Johnson |
| Birth | 28 Dec 1866 | Skoglosa, Kristianstads, Sweden |
| Death | 30 Jan 1944 | Dairyland, Douglas, WI |
| Burial | 1944 | Covenant Cem., Dairyland, Douglas, WI |
| Spouse | Sigrid Pearson | F119 | |
| Marriage | 7 Mar 1900 | Swedeburg, Saunders, NE |