MaleSwan Martinson |
| Birth | 7 May 1846 | Ormolla, , Sweden |
| Christening | 10 May 1846 | Skivarp, Malmohus, Sweden |
| Death | 17 Mar 1903 | Swedeburg, Saunders, NE |
| Burial | Mar 1903 | Fridhem Cem., Swedeburg, Saunders, NE |
| Marriage | 1876 | , , Sweden |
| Other Spouse | Amelia | F47 | |
| Marriage | Abt 1868 | , , Sweden |
| Father | Martin Nilsson | F40 Group Sheet | |
| Mother | Anna Jonsdotter | F40 Group Sheet | |
FemaleElna Gunilla Larson |
| Birth | 15 Oct 1842 | , , Sweden |
| Death | 14 Feb 1916 | Swedeburg, Saunders, NE |
| Burial | 17 Feb 1916 | Fridhem Cem., Swedeburg, Saunders, NE |
| Father | ||
| Mother | ||
MaleLewis S Martinson |
| Birth | 31 Jan 1879 | , , Sweden |
| Death | 2 Dec 1964 | , , SD |
| Burial | Dec 1964 | Rosedale Cov.Cem, Bristow, Boyd, NE |
| Spouse | Hilda L Pearson | F190 | |
| Marriage | 2 Mar 1904 | |
MaleJohn S Martinson |
| Birth | 22 Dec 1880 | Malmo, Malmohus, Sweden |
| Christening | , , Sweden |
|
| Death | 8 Feb 1987 | Valley, Douglas, NE |
| Burial | Feb 1987 | Rosedale Cov.Cem, Bristow, Boyd, NE |
| Spouse | Hilma Anna Haroldson | F191 | |
| Marriage | 2 Aug 1905 | Swedeburg, Saunders, NE |
FemaleIda Agusta Martinson |
| Birth | 6 Jun 1883 | Swedeburg, Saunders, NE |
| Death | 11 Dec 1956 | |
| Burial | Dec 1956 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Reynold Olson | F192 | |
| Marriage | 16 May 1916 | |
MaleNels Oscar Martinson |
| Birth | 6 Jun 1887 | Swedeburg, Saunders, NE |
| Death | 24 Sep 1972 | Lincoln, Lancaster, NE |
| Burial | Sep 1972 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Lydia Carlson | F193 | |
| Marriage | 27 Mar 1913 | |