MaleCarl Samuelsson |
| Birth | 31 Dec 1798 | Marbäck, Jönköping (F), Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1825 | |
| Father | Samuel Nilsson | F3895 Group Sheet | |
| Mother | Stina Larsdotter | F3895 Group Sheet | |
FemaleMaja Lena Israelsdotter |
| Birth | 12 Dec 1807 | Klåckaegården, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Israel Israelsson | F3894 Group Sheet | |
| Mother | Maja Jonasdotter | F3894 Group Sheet | |
FemaleMaja Stina Carlsdotter |
| Birth | 18 Sep 1826 | Barkäng, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |
MaleGustaf Adolph Carlsson |
| Birth | 24 Mar 1833 | Barkäng, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Clara Fredrika Jönsdotter | F456 | |
| Marriage | 13 Jun 1856 | Lommaryd, Jönköping, Sweden |
| Spouse | Johanna Josefina Johansdotter | F606 | |
| Marriage | ||
MaleSven Israel Carlsson |
| Birth | 9 May 1830 | Barkäng, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |