MaleMartin Nilsson |
| Birth | 12 Jan 1803 | Skivarp, Malmohus, Sweden |
| Christening | 23 Jan 1803 | Skivarp, Malmohus, Sweden |
| Death | , , Sweden |
|
| Burial | , , Sweden |
|
| Marriage | 14 Jul 1829 | Olov, Malmohus, Sweden |
| Father | Nils Martinson | F41 Group Sheet | |
| Mother | Berta Pehrsdotter | F41 Group Sheet | |
FemaleAnna Jonsdotter |
| Birth | 15 Apr 1807 | Dyback, Malmohus, Sweden |
| Death | , , Sweden |
|
| Burial | , , Sweden |
|
| Father | Jons Larsson | F39 Group Sheet | |
| Mother | Sissa Jonsdotter | F39 Group Sheet | |
MaleNils Martinson |
| Birth | 7 Jul 1831 | Olov, Malmohus, Sweden |
| Christening | , , Sweden |
|
| Death | 1 Dec 1913 | Swedeburg, Saunders, NE |
| Burial | Dec 1913 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Anna Anderson | F42 | |
| Marriage | Abt 1862 | , , Sweden |
MaleJohn Martinson |
| Birth | 24 Sep 1833 | Olov, Malmohus, Sweden |
| Christening | 24 Sep 1833 | Ostra Vemmenhog, Malmohus, Sweden |
| Death | 25 Jan 1901 | Swedeburg, Saunders, NE |
| Burial | 1901 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Nilla Swanson | F43 | |
| Marriage | Oct 1864 | , Kristianstads, Sweden |
FemaleBengta M Martinson |
| Birth | 23 Feb 1836 | Olov, Malmohus, Sweden |
| Christening | , , Sweden |
|
| Death | 16 Oct 1915 | Swedeburg, Saunders, NE |
| Burial | Oct 1915 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Nels Peter Johnson | F44 | |
| Marriage | Abt 1856 | , , Sweden |
| Spouse | Martin Johnson | F45 | |
| Marriage | Abt 1860 | |
FemaleElna L Martinson |
| Birth | 8 Aug 1838 | Olov, Malmohus, Sweden |
| Christening | 9 Aug 1838 | Ostra Vemmenhog, Malmohus, Sweden |
| Death | 15 Jan 1904 | Randall Creek, Charles Mix, SD |
| Burial | Jan 1904 | Randall Valley Cem., , Gregory, SD |
| Spouse | Hans Persson | F46 | |
| Marriage | Abt 1861 | , , Sweden |
MaleAnders Martinson |
| Birth | 25 Aug 1840 | Olov, Malmohus, Sweden |
| Christening | , , Sweden |
|
| Death | 24 May 1847 | , , Sweden |
| Burial | May 1847 | , , , Sweden |
MaleLars Martinson |
| Birth | 19 Dec 1844 | Olov, Malmohus, Sweden |
| Christening | , , Sweden |
|
| Death | 14 Jul 1920 | Lincoln, Lancaster, NE |
| Burial | 16 Jul 1920 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Ingre L Johnson | F37 | |
| Marriage | 27 Jul 1871 | Swedeburg, Saunders, NE |
MaleSwan Martinson |
| Birth | 7 May 1846 | Ormolla, , Sweden |
| Christening | 10 May 1846 | Skivarp, Malmohus, Sweden |
| Death | 17 Mar 1903 | Swedeburg, Saunders, NE |
| Burial | Mar 1903 | Fridhem Cem., Swedeburg, Saunders, NE |
| Spouse | Amelia | F47 | |
| Marriage | Abt 1868 | , , Sweden |
| Spouse | Elna Gunilla Larson | F48 | |
| Marriage | 1876 | , , Sweden |