MaleIsrael Israelsson |
| Birth | 1775 | Vireda, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Israel Månsson | F3896 Group Sheet | |
| Mother | Lena Nilsdotter | F3896 Group Sheet | |
FemaleMaja Jonasdotter |
| Birth | 28 Feb 1779 | Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMaja Lena Israelsdotter |
| Birth | 12 Dec 1807 | Klåckaegården, Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Carl Samuelsson | F476 | |
| Marriage | 1825 | |
FemaleStina Israelsdotter |
| Birth | 31 Dec 1809 | Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |
FemaleAnna Israelsdotter |
| Birth | 13 Mar 1812 | Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |
FemaleGreta Israelsdotter |
| Birth | 9 Jun 1815 | Lommaryd, Jönköping, Sweden |
| Death | Yes, date unknown | |
| Burial |