MaleAnders Jonsson |
| Birth | 21 Sep 1838 | Hornborga, Skaraborg, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Jonas Nilsson | F3889 Group Sheet | |
| Mother | Maria Larsdotter | F3889 Group Sheet | |
FemaleCajsa Johansdotter |
| Birth | 27 Aug 1835 | Gudhem, Skaraborg, Sweden |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAmanda Charlotta Andersdotter |
| Birth | 7 Nov 1873 | Bosgården, Hornborga, Skaraborg, Sweden |
| Death | Yes, date unknown | |
| Burial |