MaleCornelius Swanson |
| Birth | 23 Aug 1861 | |
| Death | 26 Mar 1945 | |
| Burial | ||
| Marriage | 22 Mar 1891 | |
| Father | John Swanson | F3641 Group Sheet | |
| Mother | Lena Karin Hultman | F3641 Group Sheet | |
MaleClarence Roy Swanson |
| Birth | 4 Jun 1892 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Myrtle McDonald | F3660 | |
| Marriage | 17 Mar 1922 | |
MaleWilliam Edwin Swanson |
| Birth | 25 Dec 1894 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Edith Wright | F3668 | |
| Marriage | 1 Jun 1928 | |
MaleFrank Dewey Swanson |
| Birth | 3 Sep 1899 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Katherine Beulah Batchelor | F3669 | |
| Marriage | 30 Sep 1920 | |
FemaleFlorence Mildred Swanson |
| Birth | 23 Jan 1902 | |
| Death | 9 Jan 1944 | |
| Burial | ||
| Spouse | Roy G. Miller | F3676 | |
| Marriage | 17 Dec 1924 | |
MaleMerrill Sidney Swanson |
| Birth | 8 Nov 1903 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ellen Ellwood | F3677 | |
| Marriage | 22 May 1929 | |
FemaleFrances Ellen Swanson |
| Birth | 3 Oct 1911 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Victor Hill | F3679 | |
| Marriage | 24 Oct 1934 | |