MaleBartholomaus Ortmann |
| Birth | 22 Aug 1805 | Planá, Czechia |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 25 Nov 1828 | |
| Father | Ignaz Ortmann | F3307 Group Sheet | |
| Mother | Marie Anna Albert | F3307 Group Sheet | |
FemaleFranziska Hofmann |
| Birth | 15 Aug 1808 | Planá, Czechia |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleJosef Bartholomaus Ortmann |
| Birth | 24 Aug 1836 | Planá, Czechia |
| Death | 17 Aug 1901 | |
| Burial | ||
| Spouse | Anna Donner | F3317 | |
| Marriage | 29 May 1875 | Planá, Czechia |
| Spouse | Anna Junger | F3318 | |
| Marriage | 2 Jul 1895 | Planá, Czechia |
MaleFerdinand Ortman |
| Birth | 10 Feb 1847 | |
| Death | 10 Jul 1918 | Omaha, Douglas, Nebraska, United States |
| Burial | Saint Mary Magdalene, Omaha, Douglas, Nebraska, United States |
|
| Spouse | Elizabeth Lindner | F815 | |
| Marriage | ||