MaleWilliam Pressley |
| Birth | 1780 | North Carolina, United States |
| Death | 24 Jul 186- | Buncombe, North Carolina, United States |
| Burial | ||
| Marriage | ||
| Father | John Pressley | F3191 Group Sheet | |
| Mother | Cynthia Price | F3191 Group Sheet | |
FemaleSarah Welch |
| Birth | 1789 | Wake, North Carolina, United States |
| Death | 1860 | Buncombe, North Carolina, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary Ann Pressley |
| Birth | 1808 | Haywood, North Carolina, United States |
| Death | Abt 1869 | Haywood, North Carolina, United States |
| Burial | ||
| Spouse | Daniel Henson | F638 | |
| Marriage | ||