MalePosey Cogburn |
| Birth | 20 Nov 1879 | Cruso, Haywood, North Carolina, USA |
| Death | 20 Dec 1976 | Buncombe, North Carolina, USA |
| Burial | ||
| Marriage | 8 Sep 1901 | South Hominy, Buncombe, North Carolina, USA |
| Other Spouse | Living | F3162 | |
| Marriage | ||
| Father | John Jefferson Cogburn | F631 Group Sheet | |
| Mother | Martha Caroline Spain | F631 Group Sheet | |
FemaleZilpha Louise Moore |
| Birth | 14 Nov 1881 | South Hominy, Buncombe, North Carolina, USA |
| Death | 25 Dec 1954 | Candler, Buncombe, North Carolina, USA |
| Burial | ||
| Father | Living | F3160 Group Sheet | |
| Mother | Living | F3160 Group Sheet | |
Male+ Chester Amburg Cogburn |
| Birth | 22 Aug 1902 | Haywood, North Carolina, USA |
| Death | 7 Apr 1978 | Buncombe, North Carolina, USA |
| Burial | ||
| Spouse | Living | F3163 | |
| Marriage | ||
Female+ Bonnie Mae Cogburn |
| Birth | 20 Jan 1904 | Haywood, North Carolina, USA |
| Death | 1 Aug 1979 | Asheville, Buncombe, North Carolina, USA |
| Burial | ||
| Spouse | Living | F3170 | |
| Marriage | ||
Male+ Louis Dewitt Cogburn |
| Birth | 4 Apr 1909 | Haywood, North Carolina, USA |
| Death | 30 Nov 1990 | Buncombe, North Carolina, USA |
| Burial | ||
| Spouse | Living | F3172 | |
| Marriage | ||