MaleFreeman Hardy Cogburn |
| Birth | 12 Jul 1854 | |
| Death | 3 Dec 1934 | Haywood, North Carolina, United States |
| Burial | ||
| Marriage | 30 May 1877 | Haywood, North Carolina, United States |
| Other Spouse | Luiza Texan Pless | F2607 | |
| Marriage | 12 Jul 1923 | Haywood, North Carolina, United States |
| Father | John Jefferson Cogburn | F631 Group Sheet | |
| Mother | Martha Caroline Spain | F631 Group Sheet | |
FemaleRachel Elizabeth Poston |
| Birth | 19 Oct 1853 | Haywood, North Carolina, United States |
| Death | 26 Nov 1922 | Haywood, North Carolina, United States |
| Burial | ||
| Father | Robert Poston | F2609 Group Sheet | |
| Mother | Atheline Pless | F2609 Group Sheet | |
FemaleDona Cogburn |
| Birth | 16 May 1878 | |
| Death | 27 Sep 1963 | Buncombe, North Carolina, United States |
| Burial | ||
| Spouse | Mack Lee Pless | F2611 | |
| Marriage | 10 Aug 1899 | |
| Spouse | J. Henry Rogers | F2614 | |
| Marriage | ||
MaleWilliam Harrison Cogburn |
| Birth | 2 May 1880 | |
| Death | 24 Jul 1853 | Buncombe, North Carolina, United States |
| Burial | ||
| Spouse | Annie Jane Reel | F2627 | |
| Marriage | 29 Nov 1925 | Buncombe, North Carolina, United States |
MaleLawrence Albert Cogburn |
| Birth | 7 Aug 1884 | Haywood, North Carolina, United States |
| Death | 11 May 1968 | Haywood, North Carolina, United States |
| Burial | ||
| Spouse | Lona Jane Hall Queen | F2635 | |
| Marriage | 2 Mar 1916 | Knoxville, Knox, Tennessee, United States |
FemaleMollie Caroline Cogburn |
| Birth | 22 Dec 1887 | Haywood, North Carolina, United States |
| Death | 9 May 1939 | Haywood, North Carolina, United States |
| Burial | ||
| Spouse | Casty Harmon Henson | F2662 | |
| Marriage | ||
FemaleCora Belle Cogburn |
| Birth | 9 Feb 1892 | |
| Death | 25 FEWB 1975 | |
| Burial | ||
| Spouse | Asbury Cordell Burris | F2723 | |
| Marriage | ||
MaleIra Hardy Cogburn |
| Birth | 26 Apr 1892 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Eva Lillian Pless | F2630 | |
| Marriage | ||
FemaleElizabeth Cogburn |
| Birth | 14 Feb 1894 | |
| Death | 31 Jan 1934 | |
| Burial | ||
| Spouse | Farrady Rumpus Green | F2737 | |
| Marriage | ||