FemaleMary Alice Pless |
| Birth | 22 Nov 1931 | La Salle, Weld, Colorado, United States |
| Death | 5 Jan 1947 | |
| Burial | ||
| Father | James Paul Pless | F2513 Group Sheet | |
| Mother | Bonnie Mae Sellers | F2513 Group Sheet | |
MaleDonnie Lee Allmond |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Linda Turner | F2525 | |
| Marriage | 1 Oct 1975 | North Carolina, United States |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Tommy Smith | F2521 | |
| Marriage | ||
| Spouse | Butch Hunnell | F2522 | |
| Marriage | ||
| Spouse | Richard Bunyan | F2523 | |
| Marriage | ||
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Marvin Griffin | F2528 | |
| Marriage | ||
| Spouse | Living | F2529 | |
| Marriage | ||
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Calvin Wales | F2530 | |
| Marriage | ||
| Spouse | Charlie Barr | F2531 | |
| Marriage | ||