FemaleMartha Ann Cogburn |
| Birth | 10 Feb 1882 | Cruso, Haywood, North Carolina, United States |
| Death | 30 Mar 1973 | Cruso, Haywood, North Carolina, United States |
| Burial | ||
| Father | James William Cogburn | F2508 Group Sheet | |
| Mother | Louisa Catherine Sharp | F2508 Group Sheet | |
FemaleEssie Catherine Sellers |
| Birth | 11 May 1906 | Cruso, Haywood, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Theodore McDonough Jarvis | F2512 | |
| Marriage | 10 Jun 1959 | |
FemaleBonnie Mae Sellers |
| Birth | 20 Oct 1907 | Cruso, Haywood, North Carolina, United States |
| Death | 6 Jan 1938 | Haywood, North Carolina, United States |
| Burial | ||
| Spouse | James Paul Pless | F2513 | |
| Marriage | ||
MaleWilliam Henry Sellers |
| Birth | 28 Jul 1909 | Cruso, Haywood, North Carolina, United States |
| Death | 20 Oct 1981 | Haywood, North Carolina, United States |
| Burial | ||
| Spouse | Leatha Levisa Henson | F2537 | |
| Marriage | Haywood, North Carolina, United States |
|
MaleJames Cecil Sellers |
| Birth | 4 Jul 1911 | Haywood, North Carolina, United States |
| Death | 4 Jun 1913 | |
| Burial |
FemaleMary Jane Sellers |
| Birth | 19 Mar 1913 | Haywood, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Grover Richard Burnette | F2547 | |
| Marriage | 26 Jul 1936 | Haywood, North Carolina, United States |
MaleDavid Sylvester Sellers |
| Birth | 31 May 1915 | Haywood, North Carolina, United States |
| Death | 12 Dec 1964 | Haywood, North Carolina, United States |
| Burial |
MaleJohn Paul Sellers |
| Birth | 26 Feb 1917 | Cruso, Haywood, North Carolina, United States |
| Death | 29 Mar 1984 | Buncombe, North Carolina, United States |
| Burial | ||
| Spouse | Theresa Adeline Votolato | F2551 | |
| Marriage | 26 Apr 1943 | Providence, Providence, Rhode Island, United States |
MaleBenjamin Franklin Sellers, Jr. |
| Birth | 31 Aug 1919 | Haywood, North Carolina, United States |
| Death | 3 May 1977 | Buncombe, North Carolina, United States |
| Burial | ||
| Spouse | Mary Donaldson | F2556 | |
| Marriage | ||