MaleJames Matthews |
| Birth | 23 Mar 1779 | Virginia, United States |
| Death | 16 Sep 1837 | |
| Burial | ||
| Marriage | ||
| Father | Joel Matthews | F2310 Group Sheet | |
| Mother | Patty | F2310 Group Sheet | |
FemaleMargaret Reed |
| Birth | 1784 | Pulaski, Kentucky, United States |
| Death | Dec 1824 | Ross, Ohio, United States |
| Burial | ||
| Father | George Reed | F2319 Group Sheet | |
| Mother | Catharina Elisabetha VoĢcking | F2319 Group Sheet | |
MaleTunstal Quarles Matthews |
| Birth | 23 Sep 1807 | Pulaski, Kentucky, United States |
| Death | 7 Nov 1878 | Sterling, Johnson, Nebraska, United States |
| Burial | ||
| Spouse | Jane Chlo Morgan | F510 | |
| Marriage | 25 Dec 1828 | Fayette, Indiana, United States |
| Spouse | Harriet Stone | F511 | |
| Marriage | 13 Aug 1839 | Shelbyville, Shelby, Indiana, United States |
FemaleLucinda R. Matthews |
| Birth | 18 May 1809 | Pulaski, Kentucky, United States |
| Death | Bef 1860 | Wilton, Muscaine County, Iowa, United States |
| Burial |