MaleAndrew Hanson |
| Birth | 4 Jun 1875 | Sweden |
| Death | 15 Feb 1964 | |
| Burial | Feb 1964 | |
| Marriage | 29 Jan 1904 | |
| Other Spouse | Martha Brownfield | F2199 | |
| Marriage | 20 Sep 1943 | |
| Father | Hans Persson | F2195 Group Sheet | |
| Mother | Elna Mårtensdotter | F2195 Group Sheet | |
FemaleEdith Mostrom |
| Birth | Abt 1886 | Illinois, United States |
| Death | 14 Apr 1928 | |
| Burial | Apr 1928 | |
| Father | ||
| Mother | ||
MaleCarold Curtis Hanson |
| Birth | 10 Oct 1910 | Spencer, Boyd, Nebraska, United States |
| Death | 13 Mar 1995 | Aurora, Hamilton, Nebraska, United States |
| Burial | Mar 1995 | Giltner Cemetery, Giltner, Hamilton, Nebraska, United States |
| Spouse | Hazel Irene Mc Duffee | F2217 | |
| Marriage | 2 Jun 1940 | Spencer, Boyd, Nebraska, United States |
FemaleMadeline Viola Hanson |
| Birth | 5 Dec 1912 | Spencer, Boyd, Nebraska, United States |
| Death | 2 Oct 1996 | Magnolia Springs, Baldwin, Alabama, United States |
| Burial | Oct 1996 | Burwood Cemetery, Escalon, San Joaquin, California, United States |
| Spouse | Clyde E Barber | F2218 | |
| Marriage | Abt 1938 | |
FemaleViolet Laverne Hanson |
| Birth | 10 Sep 1914 | Spencer, Boyd, Nebraska, United States |
| Death | 14 Aug 2000 | Omaha, Douglas, Nebraska, United States |
| Burial | Aug 2000 | Osceola Cemetery, Osceola, Polk, Nebraska, United States |
| Spouse | Philip Howard Nyberg | F2219 | |
| Marriage | 4 Sep 1938 | |
MaleMaynard Wirt Hanson |
| Birth | 30 Oct 1916 | Nebraska, United States |
| Death | 16 Feb 1992 | Bellflower, Los Angeles, California, United States |
| Burial | Feb 1992 | Riverside National Cemetery, Riverside, Riverside, California, United States |
| Spouse | Dorothy Paulsen | F2220 | |
| Marriage | Abt 1942 | |
FemaleFrances Julia Hanson |
| Birth | 29 Jul 1918 | Nebraska, United States |
| Death | 29 Nov 2005 | Turlock, Stanislaus, California, United States |
| Burial | 2005 | Turlock Memorial Park, Turlock, Stanislaus, California, United States |
| Spouse | Gilbert Gaele Bouma | F2221 | |
| Marriage | Abt 1945 | |