MalePeter Hanson |
| Birth | 5 Feb 1871 | Sweden |
| Death | 25 Mar 1941 | |
| Burial | Mar 1941 | |
| Marriage | Abt 1898 | |
| Father | Hans Persson | F2195 Group Sheet | |
| Mother | Elna Mårtensdotter | F2195 Group Sheet | |
FemaleAugusta Amelia Carlson |
| Birth | 22 Sep 1878 | Sweden |
| Death | 21 Oct 1945 | |
| Burial | Oct 1945 | |
| Father | ||
| Mother | ||
FemaleEmma Elvera Hanson |
| Birth | 1 Mar 1900 | Gregory, South Dakota, United States |
| Death | Jul 1982 | Omaha, Douglas, Nebraska, United States |
| Burial | 1982 | |
| Spouse | Henry Soderman | F2202 | |
| Marriage | ||
FemaleAnna Emelia Hanson |
| Birth | 15 Mar 1902 | South Dakota, United States |
| Death | Yes, date unknown | |
| Burial |
FemaleEsther Marie Hanson |
| Birth | 18 Feb 1906 | South Dakota, United States |
| Death | Yes, date unknown | |
| Burial |
MaleHarvey Roy Hanson |
| Birth | 21 Dec 1907 | South Dakota, United States |
| Death | Oct 1979 | Albion, Boone, Nebraska, United States |
| Burial | ||
| Spouse | Blanche A Tisthammer | F2203 | |
| Marriage | Abt 1941 | |
MaleGeorge Lester Hanson |
| Birth | 5 May 1910 | South Dakota, United States |
| Death | 26 Sep 1926 | |
| Burial | Randall Valley Cemetery, Randall, Gregory, South Dakota, United States |
MaleHarry Clifford Hanson |
| Birth | 28 Jul 1912 | South Dakota, United States |
| Death | 6 Sep 1957 | |
| Burial | ||
| Spouse | Gladys Rood | F2204 | |
| Marriage | ||
FemaleEdith C Hanson |
| Birth | 11 Nov 1914 | South Dakota, United States |
| Death | Jan 1984 | Omaha, Douglas, Nebraska, United States |
| Burial | Forest Memorial Lawn Cemetery, Omaha, Douglas, Nebraska, United States |
|
| Spouse | Howard August Westerberg | F2205 | |
| Marriage | ||
MaleJohn Arthur (Art) Hanson |
| Birth | 9 Aug 1917 | South Dakota, United States |
| Death | 24 Sep 1966 | |
| Burial | ||
| Spouse | Living | F2206 | |
| Marriage | ||
MaleWilliam Curtis Hanson |
| Birth | 29 Oct 1920 | South Dakota, United States |
| Death | 3 Mar 1967 | |
| Burial | Linwood Park, Boone, Boone, Iowa, United States |
|
| Spouse | Living | F2207 | |
| Marriage | ||