MaleMarlin Dewey Olson |
| Birth | 13 Jun 1930 | Wahoo, Saunders County, Nebraska, USA |
| Death | 10 Jun 2003 | Lincoln, Lancaster, Nebraska, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemalePhyllis Sophia Pearson |
| Birth | 13 Jul 1934 | Ceresco, Saunders, Nebraska, USA |
| Death | 22 Jul 2024 | Lincoln, Lancaster, Nebraska, USA |
| Burial | 2 Aug 2024 | Grace Lutheran Cemetery, Swedeburg, Saunders, Nebraska |
| Father | Elmer Winford Pearson | F216 Group Sheet | |
| Mother | Sophia Albertine Eugenie Heiser | F216 Group Sheet | |
FemaleCrystal Annette Olson |
| Birth | 14 Oct 1957 | Wahoo, Saunders County, Nebraska, USA |
| Death | ||
| Burial | ||
| Spouse | Living | F2335 | |
| Marriage | ||
FemaleMarlys Elaine Olson |
| Birth | 28 Nov 1959 | Wahoo, Saunders County, Nebraska, USA |
| Christening | 17 Jan 1960 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska |
| Death | ||
| Burial | ||
| Spouse | Living | F203 | |
| Marriage | ||
Female+ Becky Jo Olson |
| Birth | 14 May 1961 | Wahoo, Saunders County, Nebraska, USA |
| Death | ||
| Burial | ||
| Spouse | Living | F2336 | |
| Marriage | ||