MaleJohn Piggott |
| Birth | 5 Jan 1689 | Cecil, Maryland, United States |
| Death | 29 Jan 1738 | Susquehannah Hundred, Cecil, Maryland, United States |
| Burial | ||
| Marriage | ||
| Father | John Piggott | F2087 Group Sheet | |
| Mother | Elizabeth Church | F2087 Group Sheet | |
FemaleMargery Brown |
| Birth | Feb 1691 | New Castle, Maryland, United States |
| Death | 24 Dec 1737 | Susquehannah Hundred, Cecil, Maryland, United States |
| Burial | ||
| Father | James Brown | F2088 Group Sheet | |
| Mother | Honour Clayton | F2088 Group Sheet | |
MaleWilliam Piggott |
| Birth | 8 Jun 1726 | Cecil, Maryland, United States |
| Death | 1 Mar 1770 | Cane Creek, Orange, North Carolina, United States |
| Burial | ||
| Spouse | Sarah Pike | F2085 | |
| Marriage | ||