MaleVictor Ferdinand Kinman |
| Birth | 5 Aug 1874 | |
| Christening | 1874 | |
| Death | 1 Nov 1933 | Omaha, Douglas County, Nebraska |
| Burial | 3 Nov 1933 | Omaha, Douglas County, Nebraska |
| Marriage | 6 Jun 1900 | Axtell, Kearney County, Nebraska |
| Father | Nikolaus Nils Kinman | F204 Group Sheet | |
| Mother | Hedda Maria Larsdotter | F204 Group Sheet | |
FemaleHanna Lydia Olausdotter |
FemaleHildur Victoria Kinman |
FemaleEdla Leona Theolina Kinman |
MaleCarl Emerald Kinman |
| Birth | 5 Mar 1905 | Holdrege, Phelps County, Nebraska |
| Christening | Axtell, Kearney County, Nebraska |
|
| Death | 7 Mar 1989 | Columbus, Franklin County, Ohio |
| Burial | 11 Mar 1989 | Columbus, Franklin County, Ohio |
FemaleEveline Alma Kinman |
MaleVincent Everett Kinman |
| Birth | 16 Feb 1908 | Keene, Kearney County, Nebraska |
| Death | 14 May 1908 | Keene, Kearney County, Nebraska |
| Burial | Axtell, Kearney County, Nebraska |
MaleOrrin Victor Emmanuel Kinman |
FemaleFern Lydia Iola Kinman |
MaleWallace Lamont Kinman |