MaleJohann Harnischmacher |
| Birth | 1640 | |
| Death | 3 Oct 1695 | Olpe, Nordrhein-Westfalen, Germany |
| Burial | ||
| Marriage | ||
| Father | Hanss Harnischmacher | F2009 Group Sheet | |
| Mother | Anna Stöcher | F2009 Group Sheet | |
FemaleAngela Zeppenfeld |
| Birth | Möllendieck, Nordrhein-Westfalen, Germany |
|
| Death | 23 Feb 1688 | |
| Burial | ||
| Father | Peter Zeppenfeld | F2011 Group Sheet | |
| Mother | ||
MaleJohann Wolfgang Harnischmacher |
| Birth | 18 Apr 1677 | Olpe, Nordrhein-Westfalen, Germany |
| Death | 14 Oct 1724 | Olpe, Nordrhein-Westfalen, Germany |
| Burial | ||
| Spouse | Margarete Neuhaus | F2007 | |
| Marriage | ||